Get online today in less than 20 Minutes
Your Online Journey begins now. Get started today, register your domain with the best prices on the industry.
Our User friendly pricing section will help you identify which domain best fits your budget. Having been accredited as the .ke registrar in Kenya, we offer all .ke domains at standard rates
Extensions (TLD) | Register | Transfer | Renew |
---|---|---|---|
.co.ke | KES 999.58 | KES 0.00 | KES 999.58 |
.or.ke | KES 999.58 | KES 0.00 | KES 999.58 |
.ac.ke | KES 999.58 | NA | KES 999.58 |
.sc.ke | KES 999.58 | NA | KES 999.58 |
.or.ke | KES 999.58 | NA | KES 999.58 |
.go.ke | KES 999.58 | NA | KES 999.58 |
.ne.ke | KES 999.58 | NA | KES 999.58 |
.mobi.ke | KES 999.58 | NA | KES 999.58 |
.me.ke | KES 999.58 | NA | KES 999.58 |
.info.ke | KES 999.58 | NA | KES 999.58 |
.ke | KES 3,199.08 | NA | KES 3,199.08 |
.africa | KES 1,198.86 | NA | KES 2,199.50 |
.com | KES 1,627.10 | KES 1,627.10 | KES 1,690.70 |
.net | KES 1,830.62 | KES 1,627.10 | KES 1,690.70 |
.org | KES 1,881.50 | KES 1,881.50 | KES 2,313.98 |
.biz | KES 2,403.02 | KES 2,403.02 | KES 2,924.54 |
.info | KES 2,937.26 | KES 2,937.26 | KES 3,560.54 |
.blog | KES 4,043.90 | KES 3,344.30 | KES 3,344.30 |
.ca | KES 1,919.66 | KES 1,919.66 | KES 2,364.86 |
.club | KES 2,135.90 | KES 2,135.90 | KES 2,542.94 |
.cn | KES 1,003.82 | KES 1,003.82 | KES 1,258.22 |
.co.uk | KES 1,118.30 | KES 0.00 | KES 1,385.42 |
.de | KES 940.22 | KES 940.22 | KES 1,181.90 |
.eu | KES 1,067.42 | KES 1,067.42 | KES 1,334.54 |
.icu | KES 940.22 | KES 940.22 | KES 1,181.90 |
.io | KES 6,676.94 | KES 6,676.94 | KES 7,948.94 |
.me | KES 3,738.62 | KES 3,204.38 | KES 4,539.98 |
.mobi | KES 3,344.30 | KES 3,344.30 | KES 4,043.90 |
.nl | KES 1,270.94 | KES 1,270.94 | KES 1,576.22 |
.online | KES 4,272.65 | KES 4,272.65 | KES 4,272.65 |
.ru | KES 609.50 | KES 0.00 | KES 787.58 |
.site | KES 4,450.94 | KES 4,450.94 | KES 4,450.94 |
.top | KES 1,067.42 | KES 1,067.42 | KES 1,270.94 |
.uk | KES 1,118.30 | KES 0.00 | KES 1,385.42 |
.us | KES 1,143.74 | KES 1,143.74 | KES 1,423.58 |
.vip | KES 2,008.70 | KES 2,008.70 | KES 2,453.90 |
.xyz | KES 1,614.38 | KES 1,614.38 | KES 2,008.70 |
You'll have access to popular website-building tools, content management systems, and script libraries to create and manage your website efficiently.
Our friendly and knowledgeable experts are available 24/7 to assist you with any technical issues, answer your questions, and provide guidance.
With a user-friendly control panel and intuitive interface, you can easily manage your website, domains, email accounts, and more.
We understand the importance of a fast and reliable website. Our shared hosting package is hosted on high-performance servers, ensuring optimal uptime and responsive loading times.
As your website visitors grows.Our shared hosting package offers scalability, allowing you to easily upgrade your hosting plan as your needs evolve.
Experience the award-winning support at Patahost and enjoy peace of mind knowing that our team is dedicated to providing the assistance you need, precisely when you need it.
I switched to Patahost for my website hosting, and it was one of the best decisions I made. Their servers are fast, and my website has experienced improved performance. The customer service is exceptional, and they go above and beyond to assist me whenever I have questions or issues.
Patahost has been an incredible partner for our business. Their hosting services are reliable, and their support team is always prompt and knowledgeable. Highly recommended!
As a web developer, I rely on reliable hosting providers to deliver quality services to my clients. Patahost has been my go-to choice for hosting. Their servers are fast, secure, and the user-friendly control panel makes management a breeze. My clients are always satisfied with the performance of their websites
We are your #1 Hosting Solution in Kenya. Patahost has been providing top-notch hosting solutions since 2018.